Destinations Information
Students in the Sixth Form are carefully guided through the whole process of university/careers applications. Early on, Sixth Formers receive extensive tuition whilst also having access to an excellently stocked Careers and Higher Education library.
For UCAS applications, once the student is ready, they then work closely with their tutors, Sixth Form staff, the Head of Year 13 and the Director of Sixth Form in ensuring they submit the very best university application form they can. A first class careers guidance service is also available to any student who wishes to enter a career when leaving the Sixth Form. The aim of the School is that all students will leave well equipped for the next stage of their lives, whether it is university, a job or a ‘gap year’.
Destination Data for Year 13 Leavers (2020)
Destination | Number of Students | Percentage of Students |
---|---|---|
University | 157 | 70% |
Employment | 42 | 19% |
Unemployed | 13 | 6% |
Defer | 11 | 5% |
Alternative Further Education | 1 | 0% |
Unknown | 0 | 0% |
Total | 224 | 100% |
Destinations Data 2020: University Type
University Destinations | Number of Students | Percentage of Students |
---|---|---|
Russell Group Universities* | 61 | 39% |
Other Universities | 96 | 61% |
Total | 157 | 100% |
Destination Data 2020: Subjects
Subject | Number of Students | Percentage of Students |
---|---|---|
Economics | 16 | 10% |
Science related | 15 | 10% |
Business related | 14 | 9% |
Engineering | 13 | 8% |
Law | 10 | 6% |
Psychology | 9 | 6% |
History | 8 | 5% |
Information Technology | 8 | 5% |
Mathematics | 7 | 4% |
Media | 7 | 4% |
Accounting | 7 | 4% |
Sociology | 7 | 4% |
Other | 36 | 23% |
Total | 157 | 100% |
Destination Data 2020: Top University Destinations
University | Number of Students | Percentage of Students |
---|---|---|
Loughborough University | 11 | 7% |
University of East Anglia | 10 | 6% |
University of Warwick | 10 | 6% |
Nottingham Trent University | 9 | 6% |
University of Kent | 7 | 4% |
University of Reading | 7 | 4% |
King’s College London (University of London) | 6 | 4% |
University of Exeter | 6 | 4% |
University of York | 5 | 3% |
University of Nottingham | 5 | 3% |
Royal Holloway, University of London | 4 | 3% |
University of Birmingham | 4 | 3% |
Subtotal | 84 | 54% |
Other | 73 | 46% |
Total | 157 | 100% |
Destinations Data 2019: List of Employers
Accenture | Legal and General Investment Management |
Asda | Lloyds of London |
Atkins | Lynsey’s Farm |
Aviva | M & G Prudential |
Batt Cables | Markel |
BDO UK LLP – x 2 | Marsh & McLennan x 3 |
Beauty related | National Audit Office |
Broadridge Financial Services | Newtons |
Bryden Wood | Pandora |
BT | PwC x 2 |
Calfordseaden | Randstad |
Cap Gemini | Reed Mackay |
Commerzbank x 3 | Risk Advisory Group |
Credo Wealth Management | RSM x 2 |
Crispin Speers | Ruffer LLP |
Deloitte x 2 | Shroders x 2 |
Domino’s Pizza | Smith & Williamson |
EY x 3 | Sunglasses Hut |
Gardener Stewart Architects | Tesco |
Global | Turner and Townsend |
H W Fisher x 3 | VVV Hockey Club |
Hailsham Chambers | Waitrose |
James Hambro | |
Legacy Will & Estate Planning Ltd |