
| Monday | ||||
| Department | Club | Years | Location | Time |
|---|---|---|---|---|
| PE | Tennis | 7 | Tennis Courts | 1.30pm - 2.05pm |
| Rounders | 10 | Field | 1.30pm 2.05pm | |
| Rowing club* | 8 | Sportshall | 1.30pm - 2.05pm | |
| Multi-gym | All | Multi-gym | 1.30pm 2.05pm | |
| Athletics | All | Field | 3.45pm 4.45pm | |
| Cricket | 10 | Astro/Field/Nets | 3.45pm 4.45pm | |
| Music | Wind Quintet | 7-9 | Music Theatre | 8.00am 8.35am |
| Contemporary Vocal Ensemble | All | G1 | 1.30pm 2.05pm | |
| Senior Jazz Ensemble | 12-13 | Music Theatre | 1.30pm 2.05pm | |
| Flute Quartet | 10 | M2 | 1.30pm 2.05pm | |
| GCSE Help | 11 | G2 | 1.30pm 2.05pm | |
| Drama | Year 9 Metamorphosis | 9 | Drama Studios | 1.30pm 2.05pm |
| Shakespeare Schools Festival | Yr 10 GCSE | Drama Studio 1 | 4.00pm 5.00pm | |
| ICT | PC | All | MB1 | 1.15pm 2.15pm |
| S.T.E.M | STEM Club | Selected pupils | Various | 3.40pm 4.45pm |
| Geography | Worldwide Geography Quiz (Week 2 only) | All | See Mrs Reed | 1.20pm 2.10pm |
| Food | Food club | Yr 7- Wk 1, Yr8/9 - Wk 2 | Food rooms | 3.40pm 4.45pm |
| Maths | Homework club | KS3 | C16 | 1.30pm 2.05pm |
| Other | Ecology Wildlife Club | All | Meet @ H Block | 1.30pm 2.05pm |
| Board Games club | All | Library | 1.30pm 2.05pm | |
| Homework club | All | Library | 3.30pm 4.30pm | |
Tuesday | ||||
| Department | Club | Years | Location | Time |
| PE | Athletics - Running | All | Multi gym / field | 8.00am 8.30am |
| Tennis | 8 | Tennis Courts | 1.30pm 2.05pm | |
| Rounders | 7 and 9 | Field | 1.30pm 2.05pm | |
| Cricket | 10 | Astro | 1.30pm 2.05pm | |
| Rowing club* | 9 | Sports Hall | 1.30pm 2.05pm | |
| Cricket | 8 | Astro/Field/Nets | 3.45pm 4.45pm | |
| Swimming- Water polo & Relays | All | Pool | 3.45pm 4.45pm | |
| Tennis Team | Invitation | Tennis Courts | 3.30pm 4.45pm | |
| Strength & Conditioning | Invitation | Gym | 4.00pm 5.00pm | |
| Music | Senior Flute Quartet | Invitation Only | Music Theatre | 8.00am 8.35am |
| Senior Choir | 10+ | G1 | 1.30pm 2.05pm | |
| Intermediate Wind Band | Grades 3+ | Music Theatre | 1.30pm 2.05pm | |
| Gibson Orchestra | Grades 5+ | G1 | 3.40pm - 5.00pm | |
| String Quartet | Selected | G1 | 5.00pm 5.30pm | |
| Media | CineClub | 9 | Media Lab | 3.45pm 5.30pm |
| DT | DT Club | All | DT1 | 3.45pm 4.45pm |
| History | History Film Club | 10-11 | H17 | 1.30pm 2.10pm |
| Other | Bank of England Target | 6th form | H13 | 1.30pm 2.05pm |
| Green Team | All | See Mrs Veysey | 3.15pm 4.15pm | |
| Board Games Club | All | Library | 1.30pm 2.05pm | |
| Homework club | All | Library | 3.40pm 4.40pm | |
Wednesday | ||||
| Department | Club | Years | Location | Time |
| PE | Athletics Field events | All | Field | 8.00am 8.30am |
| Swimming - Water Polo | 7 | Pool | 1.30pm 2.05pm | |
| Rowing club* | 7 | Sportshall | 1.30pm 2.05pm | |
| Tennis | 9 | Tennis courts | 1.30pm 2.05pm | |
| Cricket | 8 | Astro/field/nets | 1.30pm 2.05pm | |
| Rounders | 8 | Field | 1.30pm 2.05pm | |
| Big Dance | 9 | Gym | 1.30pm 2.05pm | |
| Athletics | All | Field | 3.45pm 5.00pm | |
| Cricket | U19 | Astro/field/nets | 3.45pm 5.00pm | |
| Music | Coopers Singers | Yr 12/13 | G2 | 8.00am 8.35am |
| Coborn Singers | 9-13 | G2 | 1.30pm 2.05pm | |
| Brass Band | All | Music Theatre | 1.30pm 2.05pm | |
| Training / Prep Band | Up to Grade 2 | G1 | 1.30pm 2.05pm | |
| Symphonic Wind Band | Grade 6+ | Music Theatre | 3.40pm 5.00pm | |
| Music Theory | All | G2/M2 | 3.40pm 5.00pm | |
| Drama | Year 7 Drama club | 7 | Drama studio | 1.30pm 2.05pm |
| Yr 9 Metamorphosis | 9 | Drama studio | 3.40pm 5.00pm | |
| Food | Food club | Intermediate | Food rooms | 3.40pm 5.00pm |
| Media | CineClub | 10 | Media Labs | 3.45pm 5.30pm |
| English | English Club | 7/8/9 | 0.4 | 1.20pm 2.05pm |
| ICT | Functional skills | 9 | MB2 | 1.15pm 2.15pm |
| Other | Black Earth Gardening Club | All | Meet in library then on grounds | 3.40pm 5.00pm |
| Board Games Club | All | Library | 1.30pm 5.00pm | |
| Amnesty Club | All | Library | 1.30pm 5.00pm | |
| Homework clubs | 7/8/9 | 0.4 | 1.15pm - 2.15pm | |
| All | Library | 3.40pm 4.40pm | ||
Thursday | ||||
| Department | Club | Years | Location | Time |
| PE | Cricket | 7 and 9 | Astro/field/nets | 1.30pm 2.05pm |
| Improvers swimming | 7-9 | Pool | 1.30pm 2.05pm | |
| Tennis Match play | All years | Tennis courts | 1.30pm 2.05pm | |
| Athletics- throwing | All | Field | 1.30pm 2.05pm | |
| Multi-gym | All | Multi-gym | 1.30pm 2.05pm | |
| Cricket | 7 | Astro/field/nets | 3.45pm 4.45pm | |
| Strength & Conditioning | Invitation | Gym | 4.00pm 5.00pm | |
| Music | Bassment Jazz | Yr 12 | Music Theatre | 8.00am 8.35am |
| Palmer Orchestra | 7-11 | Music Theatre | 1.30pm 2.05pm | |
| Senior Choir | 10+ | G1 | 1.30pm 2.05pm | |
| Brass Ensemble | Selected | G1 | 3.40pm 5.00pm | |
| Flute Quartet | Yr 10 | M2 | 3.40pm 5.00pm | |
| Piano Trio | Selected | Music Theatre | 3.40pm 5.00pm | |
| Aural Training | Grades 6-8 | G2 | 3.40pm 5.00pm | |
| Drama | Year 8 Drama club | 8 | Drama studio | 1.30pm 2.05pm |
| Yr 9 Metamorphosis | 9 | Drama studio | 3.40pm 5.00pm | |
| Maths | Maths Club | 7 and 8 | Library | 1.30pm 2.05pm |
| Media | Film Club | All | 0.1 | 3.40pm 5.00pm |
| ICT | Functional Skills | 9 | MB2 | 1.15pm 2.15pm |
| Other | Board Games Club | All | Library | 1.30pm 2.05pm |
| Homework club | All | Library | 3.40pm 4.40pm | |
| Christian Union | All | Pavilion | 1.30pm 2.05pm | |
Friday | ||||
| Department | Club | Years | Location | Time |
| PE | Swimming | All | Pool | 8.00am 8.30am |
| Athletics- hurdles | All | Field | 1.30pm 2.05pm | |
| Cricket (girls) | All | Astro/sports hall | 1.30pm 2.05pm | |
| Tennis match play | All | Tennis courts | 1.30pm 2.05pm | |
| Running Club | All | Field | 3.45pm 4.45pm | |
| Cricket | 9 | Nets/Astro/Field | 3.45pm 4.45pm | |
| Cricket | U19 | Nets/Astro/Field | 3.45pm 4.45pm | |
| Music | Senior Jazz Ensemble | 12-13 | Music Theatre | 8.00am 8.35am |
| Junior Choir | 7-9 | G1 | 1.30pm 2.05pm | |
| Bassment Jazz | 12-13 | Music Theatre | 1.30pm 2.05pm | |
| Clarinet Ensemble | All | G2 | 1.30pm 2.05pm | |
| Recorder Ensemble | All | G1 | 3.40pm 5.00pm | |
| Rock Band | 40429 | Music Theatre | 3.40pm 5.00pm | |
| GCSE Revision | Yr 11 | G1 | 3.40pm 5.00pm | |
| Drama | Shakespeare Schools Festival | Yr 10 GCSE | Drama Studio 1 | 1.25pm 2.10pm |
| History | History Club | 7 | H22 | 1.30pm 2.10pm |
| IT | Electronics club (Week 2 only) | All | See Mr Boyton | 3.40pm 4.45pm |
| Other | Student congress | Selected | See Miss Arnold | 1.30pm 2.05pm |
| Ecology Wildlife Club | All | Meet @ H Block | 3.40pm 4.45pm | |
| Chess Club | All | Library | 1.30pm 2.05pm | |
| 3rd Cranham (Coopers-Coborn) Scout Group | All | Sportshall | 7.00pm 9.00pm | |
Breakfast
Every morning there is a selection of
different breakfasts on offer between
8:00-8:30am in the canteen!
Club Pages
| Green Team |
| CineClub |
| (More coming soon) |
Scouts

For further information on the 3rd Cranham (Coopers' Coborn) Scout Group, please contact Melvyn Gallagher:
mgallagher@mgnet.freeserve.co.uk

