
| Monday | ||||
| Department | Club | Years | Location | Time |
|---|---|---|---|---|
| PE | Girls Hockey | 7 | Astro | 1.30pm – 2.05pm |
| Netball | 10-11 | Netball courts | 1.30pm – 2.05pm | |
| Badminton | 9 | Sports hall | 1.30pm – 2.05pm | |
| Cross Country | All | Meet @ PE office | 1.30pm – 2.05pm | |
| Fitness (multi-gym) | 10-11 | Multi-gym | 1.30pm – 2.05pm | |
| Dance | 7-9 | Gym | 1.30pm – 2.05pm | |
| Gymnastic | All | Gym | 3.40pm – 4.45pm | |
| Basketball | 7 | Sports hall | 3.40pm – 4.45pm | |
| Boys Hockey | 9-10 | Astro | 3.40pm – 4.45pm | |
| Senior Rugby | 11+ | Field | 3.40pm – 4.45pm | |
| Music | Wind Quintet | 7-9 | Music Theatre | 8.00am – 8.35am |
| Contemporary Vocal Ensemble | All | G1 | 1.30pm – 2.05pm | |
| Senior Jazz Ensemble | 12-13 | Music Theatre | 1.30pm – 2.05pm | |
| Flute Quartet | 10 | M2 | 1.30pm – 2.05pm | |
| GCSE Help | 11 | G2 | 1.30pm – 2.05pm | |
| Drama | Year 9 Drama club | 9 | Drama Studios | 1.30pm – 2.05pm |
| Shakespeare Schools Festival | Yr 10 GCSE | Drama Studio 1 | 4.00pm – 5.00pm | |
| ICT | Programming club | All | MB2 | 1.15pm – 2.15pm |
| S.T.E.M | STEM Club | Selected pupils | S1 | 3.40pm – 4.45pm |
| (Science, Technology, Engineering and Maths) | ||||
| Geography | Worldwide Geography Quiz (Week 2 Only) | All | See Mrs Reed | 1.20pm – 2.10pm |
| Food | Food club | Beginner | Food rooms | 3.40pm – 4.45pm |
| Maths | Homework club | KS3 | C16 | 1.30pm – 2.05pm |
| Other | Ecology Wildlife Club | All | Meet @ H Block | 1.30pm – 2.05pm |
| Board Games club | All | Library | 1.30pm – 2.05pm | |
| Homework club | All | Library | 3.30pm – 4.30pm | |
Tuesday | ||||
| Department | Club | Years | Location | Time |
| PE | Fitness club | All | Multi gym / field | 8.00am – 8.30am |
| Girls Hockey | 8-9 | Astro | 1.30pm – 2.05pm | |
| Basketball | 8 | Sports hall | 1.30pm – 2.05pm | |
| Rugby | 7 | Field | 1.30pm – 2.05pm | |
| Gymnastics | All | Gym | 1.30pm – 2.05pm | |
| Rugby | 9 & 10 | Field | 3.40pm – 4.45pm | |
| Swimming | All | Pool | 3.40pm – 4.45pm | |
| Girls Hockey | 7-8 | Astro | 3.40pm – 4.45pm | |
| Football club | 10 | Field | 3.40pm – 4.45pm | |
| Music | Senior Flute Quartet | Invitation Only | Music Theatre | 8.00am – 8.35am |
| Senior Choir | 10+ | G1 | 1.30pm – 2.05pm | |
| Intermediate Wind Band | Grades 3+ | Music Theatre | 3.40pm – 5.00pm | |
| Gibson Orchestra | Grades 5+ | G1 | 3.40pm - 5.00pm | |
| String Quartet | Selected | G1 | 5.00pm – 5.30pm | |
| Media | CineClub | 9 | Media Lab | 3.45pm – 5.30pm |
| DT | DT Club | All | DT1 | 3.45pm – 4.45pm |
| Other | Publicity club | 6th form | H13 | 1.30pm – 2.05pm |
| Debating Society | All | See Posters | 1.30pm – 2.05pm | |
| Green Team | All | See Mrs Veysey | 3.15pm – 4.15pm | |
| Board Games Club | All | Library | 1.30pm – 2.05pm | |
| Homework club | All | Library | 3.40pm – 4.40pm | |
Wednesday | ||||
| Department | Club | Years | Location | Time |
| PE | Badminton | All | Sports hall | 8.00am – 8.30am |
| Boys & Girls Hockey | 1st XI | Astro | 1.30pm – 2.05pm | |
| Badminton | 8 | Sportshall | 1.30pm – 2.05pm | |
| Swimming | 7 | Pool | 1.30pm – 2.05pm | |
| Dance | 10-11 | Gym | 1.30pm – 2.05pm | |
| Netball | 7 | Netball courts | 3.40pm – 4.45pm | |
| Rugby | 7 | Field | 3.40pm – 4.45pm | |
| Boys Hockey | 8 | Astro | 3.40pm – 4.45pm | |
| Fitness Club | 9-11 | Sportshall / Mulitgym | 3.40pm – 4.45pm | |
| Music | Coopers Singers | 12-13 | G2 | 8.00am – 8.35am |
| Coborn Singers | 12-13 | G2 | 1.30pm – 2.05pm | |
| Brass Band | All | Music Theatre | 1.30pm – 2.05pm | |
| Training / Prep Band | Grade 2 and below | G1 | 1.30pm – 2.05pm | |
| Symphonic Wind Band | Grade 6+ | Music Theatre | 3.40pm – 5.00pm | |
| Music Theory | All | G2/M2 | 3.40pm – 5.00pm | |
| Drama | Year 7 Drama club | 7 | Drama studio | 1.30pm – 2.05pm |
| Food | Food club | Intermediate | Food rooms | 3.40pm – 5.00pm |
| Media | CineClub | 10 | Media Labs | 3.45pm – 5.30pm |
| Other | Black Earth Gardening Club | All | Meet in library then on grounds | 3.40pm – 5.00pm |
| Board Games Club | All | Library | 1.30pm – 5.00pm | |
| Amnesty Club | All | Library | 1.30pm – 5.00pm | |
| Homework clubs | 7-9 | 0.4 | 1.15pm - 2.15pm | |
| All | Library | 3.40pm – 4.40pm | ||
Thursday | ||||
| Department | Club | Years | Location | Time |
| PE | Athletics training | Selected | Sportshall / field | 7.45am – 8.15am |
| Girls Hockey | 10-11 | Astro | 1.30pm – 2.05pm | |
| Basketball | 9-11 | Sportshall | 1.30pm – 2.05pm | |
| Indoor athletics | 7-9 | Gym | 1.30pm – 2.05pm | |
| Badminton | 7 | Sportshall | 3.40pm – 4.45pm | |
| Football | 11 | Field | 3.40pm – 4.45pm | |
| Trampolining | Selected | Sportshall | 3.40pm – 4.45pm | |
| Senior Rugby | 11+ | Field | 3.40pm – 4.45pm | |
| U14 Netball | 8-9 | Netball courts | 3.40pm – 4.45pm | |
| Music | Bassment Jazz | Yr 12 | Music Theatre | 8.00am – 8.35am |
| Palmer Orchestra | 7-11 | Music Theatre | 1.30pm – 2.05pm | |
| Senior Choir | 10+ | G1 | 1.30pm – 2.05pm | |
| Brass Ensemble | Selected | G1 | 3.40pm – 5.00pm | |
| Flute Quartet | 10 | M2 | 3.40pm – 5.00pm | |
| Piano Trio | Selected | Music Theatre | 3.40pm – 5.00pm | |
| Aural Training | Grades 6-8 | G2 | 3.40pm – 5.00pm | |
| Drama | Year 8 Drama club | 8 | Drama studio | 1.30pm – 2.05pm |
| Maths | Maths Club | 7 and 8 | Library | 1.30pm – 2.05pm |
| Media | Film Club | All | 0.1 | 3.40pm – 5.00pm |
| Other | Board Games Club | All | Library | 1.30pm – 2.05pm |
| Homework club | All | Library | 3.40pm – 4.40pm | |
| Christian Union | All | Pavilion | 1.30pm – 2.05pm | |
Friday | ||||
| Department | Club | Years | Location | Time |
| PE | Swimming | All | Pool | 8.00am – 8.30am |
| Boys Hockey | 7-8 | Astro | 1.30pm – 2.05pm | |
| Netball | 7-9 | Netball courts | 1.30pm – 2.05pm | |
| Trampolining | GCSE | Sportshall | 1.30pm – 2.05pm | |
| Trampolining | All | Sportshall | 3.40pm – 4.45pm | |
| Cross Country / Running | All | Field / multigym | 3.40pm – 4.45pm | |
| Hockey | 11+ | Astro | 3.40pm – 4.45pm | |
| Senior Badminton | 10+ | Sportshall | 3.40pm – 6.00pm | |
| Shooting (week 1 only) | All | Gym | 3.40pm – 4.45pm | |
| Music | Senior Jazz Ensemble | 12-13 | Music Theatre | 8.00am – 8.35am |
| Junior Choir | 7-9 | G1 | 1.30pm – 2.05pm | |
| Bassment Jazz | 12-13 | Music Theatre | 1.30pm – 2.05pm | |
| Clarinet Ensemble | All | G2 | 1.30pm – 2.05pm | |
| Recorder Ensemble | All | G1 | 3.40pm – 5.00pm | |
| Rock Band | 8-10 | Music Theatre | 3.40pm – 5.00pm | |
| GCSE Revision | 11 | G1 | 3.40pm – 5.00pm | |
| Drama | Shakespeare Schools Festival | Yr 10 GCSE | Drama Studio 1 | 1.25pm – 2.10pm |
| IT | Electronics club (week 2 only) | All | See Mr Boyton | 3.40pm – 4.45pm |
| Other | Student congress | Selected | See Miss Arnold | 1.30pm – 2.05pm |
| Ecology Wildlife Club | All | Meet @ H Block | 3.40pm – 4.45pm | |
| Chess Club | All | Library | 1.30pm – 2.05pm | |
Breakfast
Every morning there is a selection of
different breakfasts on offer between
8:00-8:30am in the canteen!
Club Pages
| Green Team |
| CineClub |
| (More coming soon) |

